Block C | Wins | Losses | Net Hoops |
---|---|---|---|
Mostafa Nezar (Egypt) | 8 | 1 | +42 |
Manuel Alvarez-Sala (Spain) | 7 | 2 | +34 |
Robert Fulford (England) | 6 | 3 | +15 |
Ahab Dincer (USA) | 6 | 3 | +7 |
Walid Wahban (Egypt) | 4 | 5 | +9 |
Brian Bullen (New Zealand) | 4 | 5 | +1 |
Lionel Tibble (England) | 4 | 5 | -6 |
Christopher Roberts (Wales) | 4 | 5 | -15 |
Lester Hughes (Australia) | 2 | 7 | -19 |
Fergus Thompson (Scotland) | 0 | 9 | -68 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.