Bowl Knockout
Round 1
Sherif Abdelwahab | 7 | 7 | |
Jeff Soo | 4 | 4 | |
John-Paul Moberly | 7 | 7 | |
John Richardson | 6 | 4 | |
Harry Fisher | |||
Bye | |||
Omar Fahmy | |||
Bye | |||
Robert Fulford | |||
bye | |||
Joi Elebo | 3 | 7 | 7 |
Mohamed Nasr | 7 | 6 | 6 |
Ahab Dincer | |||
bye | |||
George Coulter | |||
bye |
Quarter Finals
Sherif Abdelwahab | 7 | 6 | 1 |
John-Paul Moberly | 5 | 7 | 7 |
Harry Fisher | 7 | 3 | 7 |
Omar Fahmy | 5 | 7 | 4 |
Robert Fulford | 7 | 7 | |
Joi Elebo | 5 | 3 | |
Ahab Dincer | 5 | 7 | 5 |
George Coulter | 7 | 5 | 7 |
Semi Finals
John-Paul Moberly | 7 | 3 | 5 |
Harry Fisher | 4 | 7 | 7 |
Robert Fulford | 6 | 7 | 4 |
George Coulter | 7 | 6 | 7 |
Final
Harry Fisher | 5 | 7 | 6 |
George Coulter | 7 | 5 | 7 |