BLOCK TWO | Wins | Losses | Net Hoops |
---|---|---|---|
Betty Ridealgh & Gillian Raynor (Whakatane/Pukekohe) | 6 | 0 | +16 |
Peter Ridealgh & Alister Fookes (Whakatane/Pukekohe) | 5 | 1 | +18 |
Pat Hall & Christine Wickham (Whakatane) | 3 | 3 | +3 |
Allan & Janet Roberts (CMM) | 3 | 3 | +2 |
Phyl Voss & Laina Weir (Whakatane) | 3 | 3 | +1 |
Margaret Clark & Beverley Mead (Whakatane) | 2 | 4 | -5 |
Judy Geerlings & Maude Gay (Whakatane) | 2 | 4 | -7 |
Mary Corrigan & Brian Matthews (Whakatane) | 0 | 6 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.