Championship of Surrey
Round 1
Robert Fulford (-2.5) | 26tp | 24(t) | |
Mark Ormerod (-1.5) | 14 | 15 | |
Philip Eardley (-0.5) | 16(t) | 11 | 0 |
Sam Murray (-2) | 14 | 15(t) | 26 |
Samir Patel (-2) | 26tp | 26 | |
Chris O'Byrne (-0.5) | 0 | 21 | |
Mark van Loon (-1.5) | 22 | 0 | |
David Maugham (-2) | 26tp | 26 | |
Stephen Mulliner (-2.5) | |||
Bye | |||
Bye | |||
Duncan Reeve (-2) | |||
Alain Giraud (-2) | 26 | 26 | |
Gabrielle Higgins (-1) | 7 | 12 | |
Phil Cordingley (-1) | 0 | 16 | |
Paddy Chapman (-2.5) | 26tp | 26 | |
Mark Avery (-2.5) | |||
Bye | |||
Bye | |||
Nick Parish (-1.5) | |||
Robin Brown (-2) | 26 | 26tp | |
Alison Maugham (-1) | 2 | 4 | |
Jon Diamond (0) | 1 | 0 | |
Christian Carter (-2.5) | 26 | 26tp | |
James Death (-2.5) | |||
Bye | |||
Bye | |||
Harry Fisher (-2) | |||
Jeff Dawson (-2) | 26 | 24(t) | |
Nigel Polhill (-1) | 14 | 17 | |
Joel Taylor (-1.5) | 15 | 24 | |
Jamie Burch (-2) | 26tp | 26tpo |
Round 2
Robert Fulford (-2.5) | 26tp | 26tp | |
Sam Murray (-2) | 2 | 2 | |
Samir Patel (-2) | 26tpo | 6 | 26otp |
David Maugham (-2) | 20 | 26 | 20 |
Stephen Mulliner (-2.5) | 26 | 10 | 26 |
Duncan Reeve (-2) | 12 | 26 | 10 |
Alain Giraud (-2) | 11 | 26tp | 26 |
Paddy Chapman (-2.5) | 26 | 0 | 19 |
Mark Avery (-2.5) | 26 | 26 | |
Nick Parish (-1.5) | 7 | 17 | |
Robin Brown (-2) | 11 | 5 | |
Christian Carter (-2.5) | 26tp | 26 | |
James Death (-2.5) | 26 | 26tpo | |
Harry Fisher (-2) | 10 | 24 | |
Jeff Dawson (-2) | 0 | 0 | |
Jamie Burch (-2) | 26tp | 26tp |
Quarter Finals
Robert Fulford (-2.5) | 26 | 26 | |
Samir Patel (-2) | 2 | 8 | |
Stephen Mulliner (-2.5) | 1 | 26tp | 22 |
Alain Giraud (-2) | 26tp | 21 | 23(t) |
Mark Avery (-2.5) | 26 | 26tp | |
Christian Carter (-2.5) | 14 | 4 | |
James Death (-2.5) | 6 | 26 | 0 |
Jamie Burch (-2) | 26 | 22 | 26tp |
Semi Finals
Robert Fulford (-2.5) | 26qp | 26tpo | |
Alain Giraud (-2) | 3 | 15 | |
Mark Avery (-2.5) | 10 | 26otp | 26tp |
Jamie Burch (-2) | 26tp | 16 | 9 |
Final
Robert Fulford (-2.5) | 26tp | 26tp |
Mark Avery (-2.5) | 18 | 23 |