| Championship Plate Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Shane Hettler | 1 | 0 | +17 |
| Patrick Sweeney | 1 | 1 | -8 |
| Steve Mossbrook | 0 | 1 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Championship Plate Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Shane Hettler | 1 | 0 | +17 |
| Patrick Sweeney | 1 | 1 | -8 |
| Steve Mossbrook | 0 | 1 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.