Sydney | Wins | Losses | Net Hoops |
---|---|---|---|
Ted Salter (Hunters Hill) | 6 | 1 | +88 |
Peter Landrebe (Cammeray) | 6 | 1 | +69 |
Alan Walsh (Cammeray) | 5 | 2 | +57 |
Mike Hughes (Cammeray) | 4 | 3 | +35 |
Robert Elliott (Cooks River) | 4 | 3 | +8 |
John Bartrop (Killara) | 2 | 5 | -61 |
Don Wright (Cooks River) | 1 | 6 | -85 |
Ted Woodley (Chatswood) | 0 | 7 | -111 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.