Open Singles Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Greg Bryant (Rangimarie) | 7 | 0 | +136 |
Edmund Fordyce (United) | 4 | 3 | +57 |
John Christie (Morrinsville) | 4 | 3 | +6 |
Michael Wright (Wellington) | 4 | 3 | +5 |
Ali'i Posimani (Wellington) | 3 | 4 | -30 |
Doug van Belle (Wellington) | 3 | 4 | -45 |
Jace Hobbs (Nelson Hinemoa) | 2 | 5 | -40 |
Robbie Spooner (Wellington) | 1 | 6 | -89 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.