| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Robertson | 3 | 0 | +30 |
| Susan Leuchars | 2 | 1 | +16 |
| Bryan Williams | 1 | 2 | -2 |
| Yvonne Frazer | 0 | 3 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Robertson | 3 | 0 | +30 |
| Susan Leuchars | 2 | 1 | +16 |
| Bryan Williams | 1 | 2 | -2 |
| Yvonne Frazer | 0 | 3 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.