| Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stewart Pye | 3 | 0 | +27 |
| Bob McKenzie | 1 | 2 | +19 |
| Susan Leuchars | 1 | 2 | -8 |
| Francie Vagg | 1 | 2 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stewart Pye | 3 | 0 | +27 |
| Bob McKenzie | 1 | 2 | +19 |
| Susan Leuchars | 1 | 2 | -8 |
| Francie Vagg | 1 | 2 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.