| 3rd Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sandra Knuth | 8 | 2 | +53 |
| Rick Darnell | 5 | 2 | +27 |
| Rodney Lassiter | 6 | 3 | +84 |
| Calvert Chaney | 6 | 3 | +23 |
| Rob Byrd | 5 | 3 | +25 |
| Steve Thurston | 3 | 4 | +1 |
| William Prillaman | 2 | 5 | -50 |
| Karin Karel | 1 | 7 | -77 |
| Patricia Richmond | 0 | 7 | -86 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.