| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ian Vincent (-0.5) | 12 | 2 | +136 | 
| Chris Coull (-1) | 11 | 3 | +146 | 
| Chris O'Byrne (-1.5) | 10 | 4 | +86 | 
| Lorna Dewar (2.5) | 8 | 6 | +43 | 
| Paul Castell (0.5) | 7 | 7 | +7 | 
| Tom Weston (1.5) | 4 | 10 | -100 | 
| Roger Staples (3.5) | 2 | 12 | -143 | 
| Peter Moore (-0.5) | 2 | 12 | -175 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.