Event 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Bob Roycroft (.5 Geelong Eastern Park) | 6 | 0 | +105 |
Roger Bird (1.5 Quarry Hill) | 5 | 1 | +73 |
Janelle Dunn (7 Warrnambool) | 4 | 2 | -12 |
Peter Burke (5 Warrnambool) | 2 | 4 | -17 |
Ruth Duffy (9 Corowa) | 2 | 4 | -38 |
Ann Barker (7 Naracoorte) | 2 | 4 | -63 |
Chris Eiffert (7 Quarry Hill) | 0 | 6 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.