| Open Plate | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Len Lea (Wellington) | 5 | 0 | +64 | 
| Carey Johnstone (South Taranaki) | 3 | 2 | +5 | 
| Graeme Fisher (Wellington) | 3 | 2 | +4 | 
| Matthew Spooner (Wellington) | 2 | 3 | -6 | 
| Baubre Murray (Wellington) | 1 | 4 | -33 | 
| Bonnie Johnstone (South Taranaki) | 1 | 4 | -34 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.