| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Bruce Fleming | 2 | 0 | +51 | 
| Roy Machen | 1 | 1 | -23 | 
| Jim Philp | 0 | 2 | -28 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Bruce Fleming | 2 | 0 | +51 | 
| Roy Machen | 1 | 1 | -23 | 
| Jim Philp | 0 | 2 | -28 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.