Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Ian Duncombe & Dianne Duncombe (Bunbury Central) | 7 | 3 | +10 |
Caryll Marshall & Max Kewish (Dunsborough) | 7 | 3 | +9 |
Steve Lumsdaine & Dianne Bower (Busselton) | 7 | 3 | +7 |
Walter Reid & Clive Faulkner (Albany Gomm Park/Como) | 6 | 4 | +14 |
Phil de Gruchy & Diane Derbyshire (Narrogin) | 6 | 4 | +7 |
Brian Uren & Richard Taylor (Dunsborough) | 5 | 5 | +4 |
Peter Hamilton & Kathy Hamilton (Como) | 4 | 6 | -2 |
Dawson Beeck & Margaret Sefton (Albany Gomm Park) | 4 | 6 | -6 |
Peter McKenna & Howard O'Neill (Narrogin) | 4 | 6 | -17 |
Ellen Sprigg & Lindy Masson (Narrogin) | 3 | 7 | -16 |
Janice McKenna & Maria Silvester (Narrogin) | 2 | 8 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.