Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Barry Haydon (Hyde Park) | 10 | 1 | +32 |
Karen Magee (Brighton) | 8 | 3 | +14 |
Heath Jackson (Hyde Park) | 7 | 4 | +21 |
Kate Logan (Victor Harbor) | 7 | 4 | +9 |
Kim Millhouse (Millswood) | 7 | 4 | +9 |
Michael Reidy (Hyde Park) | 7 | 4 | +8 |
Greg Rowberry (Norwood) | 6 | 5 | -3 |
Barry Jennings (Hyde Park) | 5 | 6 | -3 |
Norma Greig (North Adelaide) | 4 | 7 | -7 |
Paul Ensor (South Terrace) | 4 | 7 | -16 |
Julianne Jago (South Terrace) | 1 | 10 | -18 |
Pat Welke (Brighton) | 0 | 11 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.