Handicap Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
R Cooper & B White | 6 | 1 | +9 |
J How & M Lister | 5 | 2 | +8 |
B Carter & L Chard | 5 | 2 | +5 |
J Byers & B Blencowe | 4 | 3 | +3 |
J Donnelly & A Greensill | 3 | 4 | -3 |
C Gyde & B Bridge | 2 | 5 | -1 |
L O’Connor & L Kindy | 2 | 5 | -8 |
C Martin & J West | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.