Level 1 Block B | Wins | Losses | Net Hoops |
---|---|---|---|
John Young (Shepparton) | 4 | 0 | +13 |
Trevor Peters (Echuca Moama) | 3 | 1 | +9 |
Ray Davis (Sandringham) | 2 | 2 | +5 |
Val Saunders (Belmont) | 2 | 2 | -1 |
Daryl Henderson (Boort) | 2 | 2 | -1 |
John James (Deniliquin) | 1 | 3 | -2 |
Anne Dodd (Rich River) | 1 | 3 | -10 |
Gary Devlin (Horsham) | 1 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.