Level 2 Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Thomas Dixon (Sandringham) | 4 | 0 | +4 |
Wolfgang Klemenz (Belmont) | 3 | 1 | +5 |
Robert Coutts (Boort) | 2 | 2 | +4 |
Jean Henderson (Boort) | 2 | 2 | +2 |
Jeanette Young (Shepparton) | 2 | 2 | 0 |
Peter Van der Zande (Echuca Moama) | 2 | 2 | -2 |
Robyn Devlin (Horsham) | 1 | 3 | -6 |
Carmel Allison (Boort) | 0 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.