Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Henry Smith (Bunbury Central) | 5 | 1 | +13 |
Wendy Pritchard (Cambridge) | 5 | 1 | +6 |
Helen Amyes (York) | 3 | 3 | +4 |
Graeme Broadbent (Como) | 3 | 3 | +1 |
Marcus McGavock (Forrest Park) | 3 | 3 | 0 |
John Gartner (Forrest Park) | 1 | 5 | -10 |
Pat Tombleson (Narrogin) | 1 | 5 | -14 |
Darcy DeVries (Geraldton) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.