| Bowl | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Hills | 2 | 0 | +9 |
| Jane Tewson | 1 | 1 | -2 |
| David Widdison | 1 | 1 | -4 |
| Paul Gunn | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Bowl | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Hills | 2 | 0 | +9 |
| Jane Tewson | 1 | 1 | -2 |
| David Widdison | 1 | 1 | -4 |
| Paul Gunn | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.