CNZ Don Reyland Stars GC
Block
| Neil Armitage | Arthur von Sturmer | Colin Menzies | Brian Goodwin | Lynda Small | Pat Lester | Peter Burt | Alister Russ | Myles Duggan | Ethan McDonald | Susan Burgess | Tony Hall | Clem Apted | John Watson | Allister McGregor | Ailsa Harrison | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Armitage (Hawkes Bay) | 5 lost | 5 won | 7 won | 7 won | 2 lost | 5 lost | 7 won | 4 | 1 | =4 | |||||||||
| Arthur von Sturmer (Auckland) | 4 lost | 7 won | 2 lost | 6 lost | 7 won | 7 won | 7 won | 4 | 9 | =4 | |||||||||
| Colin Menzies (Wellington) | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 6 | 22 | =1 | |||||||||
| Brian Goodwin (South Canterbury) | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 6 | 12 | =1 | |||||||||
| Lynda Small (Northland) | 4 lost | 6 lost | 7 won | 7 won | 4 lost | 1 lost | 7 won | 3 | -1 | =10 | |||||||||
| Pat Lester (Counties-Manukau) | 2 lost | 1 lost | 7 won | 1 lost | 4 lost | 3 lost | 6 lost | 1 | -24 | 15 | |||||||||
| Peter Burt (Marlborough) | 7 won | 7 won | 6 lost | 7 won | 7 won | 5 lost | 5 lost | 4 | 4 | =4 | |||||||||
| Alister Russ (Nelson) | 6 lost | 6 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 4 | 3 | =4 | |||||||||
| Myles Duggan (Canterbury) | 4 lost | 1 lost | 2 lost | 2 lost | 7 won | 7 won | 7 won | 3 | -13 | =10 | |||||||||
| Ethan McDonald (South Taranaki) | 7 won | 4 lost | 7 won | 5 lost | 7 won | 7 won | 4 lost | 4 | 1 | =4 | |||||||||
| Susan Burgess (Taranaki) | 1 lost | 1 lost | 7 won | 6 lost | 6 lost | 1 lost | 7 won | 2 | -16 | 14 | |||||||||
| Tony Hall (Bay of Plenty) | 7 won | 7 won | 7 won | 6 lost | 6 lost | 7 won | 7 won | 5 | 12 | 3 | |||||||||
| Clem Apted (Thames Valley) | 7 won | 6 lost | 7 won | 6 lost | 6 lost | 5 lost | 7 won | 3 | 4 | =10 | |||||||||
| John Watson (Manawatu-Wanganui) | 2 lost | 5 lost | 7 won | 7 won | 6 lost | 7 won | 5 lost | 3 | 2 | =10 | |||||||||
| Allister McGregor (Waikato - King Country) | 5 lost | 4 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 4 | 2 | =4 | |||||||||
| Ailsa Harrison (West Coast) | 2 lost | 4 lost | 5 lost | 6 lost | 3 lost | 5 lost | 6 lost | 0 | -18 | 16 |
There is no known tie break method.