CNZ Don Reyland Stars GC
Top 8
| Brian Goodwin | Tony Hall | Alister Russ | Neil Armitage | Colin Menzies | Arthur von Sturmer | Peter Burt | Allister McGregor | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Goodwin (South Canterbury) | 7 won | 4 lost | 7 won | 7 won | 5 | 12 | =2 | ||||
| Tony Hall (Bay of Plenty) | 2 lost | 6 lost | 1 lost | 6 lost | 2 | -7 | =7 | ||||
| Alister Russ (Nelson) | 3 lost | 4 lost | 5 lost | 5 lost | 1 | -11 | =7 | ||||
| Neil Armitage (Hawkes Bay) | 7 won | 1 lost | 4 lost | 7 won | 3 | -7 | =4 | ||||
| Colin Menzies (Wellington) | 4 lost | 7 won | 7 won | 5 lost | 4 | 9 | =4 | ||||
| Arthur von Sturmer (Auckland) | 7 won | 7 won | 7 won | 7 won | 5 | 7 | 1 | ||||
| Peter Burt (Marlborough) | 3 lost | 7 won | 6 won | 7 won | 5 | 10 | =2 | ||||
| Allister McGregor (Waikato - King Country) | 0 lost | 7 won | 7 won | 1 lost | 3 | -13 | =4 |
There is no known tie break method.