CNZ Don Reyland Stars GC
Top 8
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Arthur von Sturmer (Auckland) | 4 | 0 | +7 | 1 |
| Brian Goodwin (South Canterbury) | 3 | 1 | +12 | =2 |
| Peter Burt (Marlborough) | 3 | 1 | +10 | =2 |
| Neil Armitage (Hawkes Bay) | 2 | 2 | -7 | =4 |
| Colin Menzies (Wellington) | 2 | 2 | +9 | =4 |
| Allister McGregor (Waikato - King Country) | 2 | 2 | -13 | =4 |
| Tony Hall (Bay of Plenty) | 0 | 4 | -7 | =7 |
| Alister Russ (Nelson) | 0 | 4 | -11 | =7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.