| Block 4 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ian Rees | 3 | 0 | +5 | 
| Julie Tremble | 2 | 1 | +6 | 
| Bernard Pendry | 1 | 2 | -3 | 
| Elizabeth Kennedy | 0 | 3 | -8 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 4 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ian Rees | 3 | 0 | +5 | 
| Julie Tremble | 2 | 1 | +6 | 
| Bernard Pendry | 1 | 2 | -3 | 
| Elizabeth Kennedy | 0 | 3 | -8 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.