Section 2 (6 to 8) | Wins | Losses | Net Hoops |
---|---|---|---|
Chris Fraser (Kew) | 4 | 2 | +10 |
Colin Melville (MCC) | 3 | 3 | +3 |
Helen Edwards (Monash) | 3 | 3 | +2 |
Alan Jones (Lilydale) | 3 | 3 | 0 |
Omer Soydas (Monash) | 3 | 3 | -1 |
Heather Hyatt (Ivanhoe Park) | 3 | 3 | -3 |
Reen Hancorne (Monash) | 2 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.