| Qualifying Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Jolliff & John O'Gorman | 8 | 1 | +24 |
| Jonathan Powe & Stephen Custance-Baker | 7 | 2 | +18 |
| Lionel Tibble & Louise Smith | 7 | 2 | +7 |
| Stuart Smith & Steve Leonard | 6 | 3 | +12 |
| Tim King & Peter Moore | 5 | 4 | +7 |
| Niall Litton & Peter Chadwick | 4 | 5 | -2 |
| Ivor Brand & Richard Brand | 4 | 5 | -4 |
| Adam Wimshurst & Andrew Wimshurst | 3 | 6 | -9 |
| Gary Brennan & Michelle Leonard | 1 | 8 | -28 |
| Philip Harris & Stephen Pearson | 0 | 9 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.