Second Flight Knockout Finals
Quarter Finals
Gary Gamble (Grand Haven Croquet Club) | |
bye | |
Camilla (Cami) Russack (National Croquet Club) | 7 |
Constance (Connie) Green (Ponte Vedra Croquet Club) | 4 |
Judy Carlton (Ponte Vedra Croquet Club) | 7 |
Cindy Howell (Spring Island Croquet Club) | 3 |
bye | |
Dana Beisheim (Ponte Vedra Croquet Club) |
Semi Finals
Gary Gamble (Grand Haven Croquet Club) | 7 |
Camilla (Cami) Russack (National Croquet Club) | 4 |
Judy Carlton (Ponte Vedra Croquet Club) | 5 |
Dana Beisheim (Ponte Vedra Croquet Club) | 8 |
Final
Gary Gamble (Grand Haven Croquet Club) | 10 | 10 |
Dana Beisheim (Ponte Vedra Croquet Club) | 3 | 5 |