Singles A | Wins | Losses | Net Hoops |
---|---|---|---|
Graham Innocent & Bob Hokin (Young & Newcastle N.P.) | 0 | 0 | 0 |
Phil Pickard (Blue Mountains) | 0 | 0 | 0 |
David Scott (Ballina Cherry St) | 0 | 0 | 0 |
John Mitchell (Urunga) | 0 | 0 | 0 |
Arthur Graf (Strathfield) | 0 | 0 | 0 |
Rose Anne White (Manly) | 0 | 0 | 0 |
Bill Munns (Toronto) | 0 | 0 | 0 |
Liz Wood (South West Rocks) | 0 | 0 | 0 |
Bruce Glasgow (Toronto) | 0 | 0 | 0 |
Phyllis Waters (Lismore) | 0 | 0 | 0 |
Lesley Easton (Port Macquarie) | 0 | 0 | 0 |
Dianne Cheetham (Newcastle National Park) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.