Green | Wins | Losses | Net Hoops |
---|---|---|---|
Richard Taylor (Dunsborough) | 5 | 1 | +11 |
Rob Tombleson (Narrogin) | 3 | 3 | +2 |
Caryll Marshall (Dunsborough) | 3 | 3 | +1 |
Jan Craddock (Sorrento) | 3 | 3 | 0 |
Julie Dewar (Dunsborough) | 3 | 3 | -1 |
Jill Nottle (Narrogin) | 2 | 4 | -5 |
Wendy Pritchard (Cambridge) | 2 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.