Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Deirdre Lebbon (Sale) | 5 | 2 | +7 |
Dawn McQuilton (Wodonga) | 4 | 3 | +10 |
Anne Dodd (Rich River) | 4 | 3 | +8 |
Mary James (Deniliquin) | 4 | 3 | +1 |
Garry Mann (Wodonga) | 4 | 3 | -2 |
Helen Brierley (Rich River) | 3 | 4 | -7 |
David Maher (Rich River) | 2 | 5 | -5 |
Rodney Bensley (Howlong) | 2 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.