Levels B | Wins | Losses | Net Hoops |
---|---|---|---|
Tony Stephens | 8 | 1 | +23 |
Sonya Sedgwick | 7 | 2 | +19 |
Dennis Bulloch | 6 | 3 | +12 |
Rob Hayes | 6 | 3 | +6 |
Nicholas Flood | 5 | 4 | +6 |
Bob Johnson | 3 | 6 | -11 |
Don Hembrow | 3 | 6 | -13 |
Geoff Russell | 3 | 6 | -15 |
Geoff Gibson | 2 | 7 | -12 |
Liam Reeves | 2 | 7 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.