Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

GC Inter-County Championship Division 1

  • Recent
  • Commentary
  • All-Play-All
  • KO 1-4
  • 3 v 4
  • KO 5-8
  • 7 v 8
  • KO 9-12
  • 11 v 12
  • Individual results

Click here for a better viewing experience.

Grid Summary Order of Play

 

Individual results Games Wins Win % Results
Pierre Beaudry (Kent) 13 11 84.6% J.Galpin +3, E.Burridge +5, L.Tibble +4, M.Town +3, P.Dowd -2, I.Harrison +1, I.Burridge +1, R.Clark +4, T.King +1, J.Powe +1, M.Ormerod +2, J.Galpin +1, J.Powe -1
Jonathan Smith (Hampshire) 9 7 77.8% G.O'Brien +3, M.Case -2, M.Parry +4, E.Farrow +4, T.Toller -1, M.Daley +1, C.Britt +3, L.Heard +2, D.Kendrick +1
Stephen Leonard (Dorset) 13 10 76.9% A.Cowing +2, M.Hills +1, S.Custance-Baker -3, M.Case +1, R.Waterman -1, C.O'Byrne +3, P.Balchin +3, R.Bilton +1, R.Brooks +4, S.Carter +1, R.Tillcock +1, R.Brooks +4, S.Carter -5
Leslie Heard (Northamptonshire) 13 10 76.9% A.Maugham +6, D.Trimmer +1, M.Daley -2, G.O'Brien +4, G.Taylor -2, T.Toller +5, C.Heath +4, E.Farrow +1, M.Parry +4, J.Smith -2, C.Britt +3, A.Maugham +1, T.Toller +3
James Galpin (Somerset) 13 10 76.9% P.Beaudry -3, M.Town +2, J.Powe +1, T.King +1, E.Burridge -1, M.Case +6, M.Ormerod +3, N.Hind +3, R.Bilton +2, P.Dowd +1, L.Tibble +4, P.Beaudry -1, P.Dowd +2
David Trimmer (Dorset) 7 5 71.4% T.Toller +2, L.Heard -1, C.Britt +4, M.Hamilton -3, A.Maugham +1, G.Taylor +2, M.Parry +6
Simon Carter (Kent) 13 9 69.2% S.Custance-Baker -4, P.Balchin -1, M.Hills +4, C.O'Byrne -2, R.Brooks +1, R.Tillcock +2, R.Bilton +3, M.Case +4, R.Waterman +1, S.Leonard -1, A.Cowing +5, S.Custance-Baker +3, S.Leonard +5
Toby Toller (Middlesex) 13 9 69.2% D.Trimmer -2, A.Maugham +5, E.Farrow +1, M.Parry +3, J.Smith +1, L.Heard -5, C.Britt +2, G.Taylor +3, R.Sutton +3, G.O'Brien +6, M.Daley -1, M.Parry +3, L.Heard -3
Ian Burridge (Nottinghamshire) 13 9 69.2% I.Harrison +1, R.Brooks +3, C.O'Byrne +1, L.Tibble +4, M.Hamilton +5, R.Waterman -1, P.Beaudry -1, J.Powe +3, S.Custance-Baker +3, M.Ormerod -2, P.Balchin +4, M.Town -1, N.Hind +6
Peter Dowd (Sussex) 13 9 69.2% R.Clark +4, R.Bilton +1, M.Ormerod +3, I.Harrison -1, P.Beaudry +2, E.Burridge +1, M.Town +1, L.Tibble +3, J.Powe +1, J.Galpin -1, T.King +2, J.Powe -2, J.Galpin -2
David Kendrick (Dorset) 6 4 66.7% G.O'Brien +6, E.Farrow +4, M.Daley -1, J.Smith -1, E.Farrow +4, M.Daley +2
Mark Hamilton (CA Select) 8 5 62.5% D.Trimmer +3, I.Burridge -5, S.Custance-Baker +3, M.Hills +2, M.Parry +5, G.Taylor +5, R.Tillcock -5, C.O'Byrne -1
Mark Daley (Kent) 13 8 61.5% C.Britt +1, M.Parry +6, L.Heard +2, G.Taylor -1, E.Farrow -3, J.Smith -1, G.O'Brien +4, R.Sutton +4, A.Maugham -2, D.Kendrick +1, T.Toller +1, C.Britt +6, D.Kendrick -2
Richard Bilton (Nottinghamshire) 13 8 61.5% R.Tillcock +5, P.Dowd -1, M.Town +1, M.Hills +3, M.Case +2, T.King -1, S.Carter -3, S.Leonard -1, J.Galpin -2, A.Cowing +7, E.Burridge +4, C.O'Byrne +4, R.Tillcock +6
Gavin Taylor (Surrey) 13 8 61.5% C.Britt -1, M.Parry +4, G.O'Brien +4, M.Daley +1, L.Heard +2, D.Trimmer -2, E.Farrow -2, T.Toller -3, P.Sim +2, A.Maugham +2, M.Hamilton -5, G.O'Brien +6, J.Isaacs +3
Elizabeth Farrow (Sussex) 13 8 61.5% R.Sutton +1, G.O'Brien +1, T.Toller -1, J.Smith -4, M.Daley +3, M.Parry +5, G.Taylor +2, L.Heard -1, D.Kendrick -4, C.Britt +1, A.Maugham +1, D.Kendrick -4, C.Britt +1
Pamela Sim (Hampshire) 5 3 60.0% R.Sutton +2, A.Maugham +4, G.Taylor -2, J.Isaacs -3, G.O'Brien +3
Peter Balchin (Glamorgan) 13 7 53.8% C.O'Byrne +4, S.Carter +1, R.Tillcock +2, A.Cowing +2, S.Custance-Baker -4, R.Brooks -3, S.Leonard -3, R.Waterman +2, M.Hills -2, M.Case -5, I.Burridge -4, A.Cowing +1, R.Waterman +7
Euan Burridge (Glamorgan) 13 7 53.8% M.Town +1, P.Beaudry -5, I.Harrison -3, M.Ormerod +4, J.Galpin +1, P.Dowd -1, J.Powe +3, T.King +2, L.Tibble -1, R.Clark +3, R.Bilton -4, M.Ormerod -4, T.King +1
Lionel Tibble (Northamptonshire) 13 7 53.8% T.King -3, J.Powe -5, P.Beaudry -4, I.Burridge -4, M.Town +1, M.Ormerod +3, M.Case +2, P.Dowd -3, E.Burridge +1, N.Hind +2, J.Galpin -4, T.King +5, M.Ormerod +3
Stephen Custance-Baker (Somerset) 13 7 53.8% S.Carter +4, C.O'Byrne +2, S.Leonard +3, R.Waterman +1, P.Balchin +4, M.Hamilton -3, A.Cowing -3, R.Tillcock -2, I.Burridge -3, R.Brooks -4, M.Hills +3, S.Carter -3, R.Brooks +2
Richard Brooks (Sussex) 13 7 53.8% M.Case +4, I.Burridge -3, A.Cowing +1, R.Tillcock -6, S.Carter -1, P.Balchin +3, C.O'Byrne +4, M.Hills +2, S.Leonard -4, S.Custance-Baker +4, R.Waterman +2, S.Leonard -4, S.Custance-Baker -2
Jonathan Isaacs (CA Select) 2 1 50.0% P.Sim +3, G.Taylor -3
Jonathan Powe (Dorset) 13 6 46.2% M.Ormerod -1, L.Tibble +5, J.Galpin -1, R.Clark -1, T.King +4, M.Town +3, E.Burridge -3, I.Burridge -3, P.Dowd -1, P.Beaudry -1, N.Hind +5, P.Dowd +2, P.Beaudry +1
Richard Waterman (Essex) 13 6 46.2% M.Hills +1, A.Cowing -2, M.Case +1, S.Custance-Baker -1, S.Leonard +1, I.Burridge +1, R.Tillcock -5, P.Balchin -2, S.Carter -1, C.O'Byrne +4, R.Brooks -2, M.Hills +2, P.Balchin -7
Ian Harrison (Hampshire) 7 3 42.9% I.Burridge -1, R.Clark -3, E.Burridge +3, P.Dowd +1, M.Ormerod -3, P.Beaudry -1, T.King +2
Roy Tillcock (Hampshire) 12 5 41.7% R.Bilton -5, P.Balchin -2, R.Brooks +6, A.Cowing +3, S.Carter -2, R.Waterman +5, S.Custance-Baker +2, C.O'Byrne -4, M.Hills -5, S.Leonard -1, M.Hamilton +5, R.Bilton -6
Morgan Case (CA Select) 13 5 38.5% R.Brooks -4, J.Smith +2, R.Waterman -1, S.Leonard -1, R.Bilton -2, J.Galpin -6, L.Tibble -2, S.Carter -4, A.Cowing +3, P.Balchin +5, C.O'Byrne +6, N.Hind +4, M.Town -7
Mark Ormerod (Middlesex) 13 5 38.5% J.Powe +1, T.King +7, P.Dowd -3, E.Burridge -4, I.Harrison +3, L.Tibble -3, J.Galpin -3, M.Town -4, R.Clark -1, I.Burridge +2, P.Beaudry -2, E.Burridge +4, L.Tibble -3
Christopher O'Byrne (Surrey) 13 5 38.5% S.Custance-Baker -2, P.Balchin -4, I.Burridge -1, S.Carter +2, M.Hills +6, S.Leonard -3, R.Brooks -4, A.Cowing +3, R.Tillcock +4, R.Waterman -4, M.Case -6, R.Bilton -4, M.Hamilton +1
Michael Town (Surrey) 13 5 38.5% J.Galpin -2, E.Burridge -1, R.Bilton -1, P.Beaudry -3, L.Tibble -1, J.Powe -3, P.Dowd -1, M.Ormerod +4, N.Hind -1, T.King +2, R.Clark +2, I.Burridge +1, M.Case +7
RobertT Clark (CA Select) 8 3 37.5% P.Dowd -4, I.Harrison +3, T.King -2, J.Powe +1, P.Beaudry -4, M.Ormerod +1, E.Burridge -3, M.Town -2
Chris Heath (CA Select) 3 1 33.3% G.O'Brien -2, C.Britt +2, L.Heard -4
Michael Hills (Northamptonshire) 13 4 30.8% R.Waterman -1, S.Leonard -1, S.Carter -4, R.Bilton -3, C.O'Byrne -6, A.Cowing +6, M.Hamilton -2, R.Brooks -2, P.Balchin +2, R.Tillcock +5, S.Custance-Baker -3, R.Waterman -2, A.Cowing +4
Colin Britt (Somerset) 13 4 30.8% M.Daley -1, G.Taylor +1, D.Trimmer -4, A.Maugham +6, M.Parry +3, C.Heath -2, T.Toller -2, J.Smith -3, G.O'Brien +4, E.Farrow -1, L.Heard -3, M.Daley -6, E.Farrow -1
Tim King (Essex) 13 3 23.1% L.Tibble +3, M.Ormerod -7, R.Clark +2, J.Galpin -1, J.Powe -4, R.Bilton +1, I.Harrison -2, E.Burridge -2, P.Beaudry -1, M.Town -2, P.Dowd -2, L.Tibble -5, E.Burridge -1
Alison Maugham (Essex) 13 3 23.1% L.Heard -6, T.Toller -5, R.Sutton -4, C.Britt -6, D.Trimmer -1, G.O'Brien +6, P.Sim -4, M.Parry +3, M.Daley +2, G.Taylor -2, E.Farrow -1, L.Heard -1, M.Parry -2
Roger Sutton (CA Select) 5 1 20.0% E.Farrow -1, P.Sim -2, A.Maugham +4, M.Daley -4, T.Toller -3
Nigel Hind (Hampshire) 6 1 16.7% J.Galpin -3, M.Town +1, L.Tibble -2, J.Powe -5, M.Case -4, I.Burridge -6
Mike Parry (Glamorgan) 13 2 15.4% G.Taylor -4, M.Daley -6, J.Smith -4, T.Toller -3, C.Britt -3, E.Farrow -5, D.Trimmer -6, A.Maugham -3, L.Heard -4, M.Hamilton -5, G.O'Brien +3, T.Toller -3, A.Maugham +2
Andrew Cowing (Middlesex) 13 2 15.4% S.Leonard -2, R.Waterman +2, R.Brooks -1, P.Balchin -2, R.Tillcock -3, M.Hills -6, S.Custance-Baker +3, C.O'Byrne -3, M.Case -3, R.Bilton -7, S.Carter -5, P.Balchin -1, M.Hills -4
Gerald O'Brien (Nottinghamshire) 13 1 7.7% J.Smith -3, E.Farrow -1, G.Taylor -4, L.Heard -4, C.Heath +2, A.Maugham -6, M.Daley -4, D.Kendrick -6, C.Britt -4, T.Toller -6, M.Parry -3, G.Taylor -6, P.Sim -3
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2021, Tim Murphy
  • Version: 4.23.0.0