C | Wins | Losses | Net Hoops |
---|---|---|---|
Christine Lewendon and Carol Buist (Claudelands) | 4 | 1 | +20 |
Barry Lahmert and George Wilks (Katikati ) | 3 | 2 | +3 |
Martin and Theresa Jessop (Katikati ) | 3 | 2 | -4 |
Heather Metcalfe and Sue Brodziak (Katikati and Warkworth ) | 2 | 3 | +1 |
Peter and Jameelah (Katikati ) | 2 | 3 | -1 |
Chris Sherriff and Cath Wildbore (Katikati ) | 1 | 4 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.