| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Robert Knox/Frank Berg (EDSAAC/EDSAAC) | 11 | 3 | +14 | 
| Bill Munns/Marie Munns (Toronto/Toronto) | 11 | 3 | +13 | 
| Peter Gordon/Karen Lilly (Nelson Bay/Nelson Bay) | 9 | 5 | +19 | 
| Ted Lyng/Penny Giersch (Toronto/EDSAAC) | 6 | 8 | 0 | 
| Hazel Gibbons/Margaret Mellander (EDSAAC/EDSAAC) | 5 | 9 | -6 | 
| Jan Tiedman/Arthur Graham (National Park/National Park) | 5 | 9 | -15 | 
| Keith Brodie/Royce Wilson (Coutts Crossing/Coutts Crossing) | 5 | 9 | -24 | 
| Bruce Glasgow/Kevin Davies (Toronto/Toronto) | 4 | 10 | -1 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.