Red block | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Landrebe (Cammeray) | 5 | 1 | +13 |
John Levick (Newcastle National Park) | 5 | 1 | +13 |
Christopher Williamson (Toronto) | 4 | 2 | +5 |
Ted Woodley (Chatswood) | 3 | 3 | -5 |
Bernie McAlary (Wollongong) | 2 | 4 | -5 |
Ronald Johnstone (Cooks River) | 1 | 5 | -5 |
Georgina Carnegie (Royal Sydney Golf Club) | 1 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.