| Plate Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Hisham Elkomy | 4 | 2 | +8 | 
| Steven Helleur | 4 | 2 | +3 | 
| Ian Reed | 4 | 2 | +2 | 
| Cynthia Tacey | 4 | 2 | 0 | 
| Jenee Molyneux | 3 | 3 | 0 | 
| Val Knigge | 1 | 5 | -6 | 
| Nuran Melksham | 1 | 5 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.