Knockout Finals
Round 1
Jon Diamond | 1 |
Eleanor Ross | 10 |
Colin Britt | 10 |
David Bell | 8 |
Ron Carter | 10 |
Andrea Huxley | 9 |
Robin Wootton | 9 |
Richard Brooks | 10 |
Jane Humphreys | 6 |
Roger Sutton | 10 |
Liz Farrow | 9 |
Stephen Leonard | 10 |
Stephen Custance-Baker | 9 |
Morgan Case | 10 |
Tony Butcher | 9 |
Lionel Tibble | 10 |
Quarter Finals
Eleanor Ross | 10 |
Colin Britt | 2 |
Ron Carter | 5 |
Richard Brooks | 10 |
Roger Sutton | 9 |
Stephen Leonard | 10 |
Morgan Case | 8 |
Lionel Tibble | 10 |
Semi Finals
Eleanor Ross | 7 | 7 |
Richard Brooks | 6 | 4 |
Stephen Leonard | 7 | 7 |
Lionel Tibble | 6 | 5 |
Final
Eleanor Ross | 7 | 7 |
Stephen Leonard | 6 | 2 |