| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cherie Baunton & Bob Baunton (Katikati) | 5 | 0 | +12 |
| Alan Butchard & Chris Lewendon (Claudelands) | 4 | 1 | +5 |
| Heather Taylor & Robyn Meeking (Katikati) | 3 | 2 | +5 |
| Rosie Hammond & Errol Hammond (Katikati) | 2 | 3 | -3 |
| Jill King & Graham King (Tauranga) | 1 | 4 | -8 |
| Paddy Graham & Barry Lahmert (Katikati) | 0 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.