| A Handicap Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charlie Osvald & Aniko Osvald (CMM) | 5 | 0 | +16 |
| Jenny Gower & Astrid Whitwell (New Plymouth & CMM) | 4 | 1 | +8 |
| Nigel Robinson & Ian Whyte (CMM) | 3 | 2 | +3 |
| David Bain & John Bowden (TCC) | 3 | 2 | -3 |
| Martin Jessop & Theresa Jesssop (KCC) | 2 | 3 | -2 |
| Dulcie Pollock & Andrea McDowell (TCC) | 1 | 4 | -7 |
| Garry Ludlam & Lynne Anderson (TCC) | 1 | 4 | -7 |
| Allan Roberts & Janet Roberts (CMM) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.