Block | Wins | Losses | Net Hoops |
---|---|---|---|
Bruce Robinson (Tasman) | 6 | 1 | +19 |
Brian Bridge (West End) | 6 | 1 | +15 |
John Byers (New Plymouth) | 3 | 4 | +3 |
Bob Morrow (New Plymouth) | 3 | 4 | -4 |
Roger Vernon (Tasman) | 3 | 4 | -6 |
Trevor Bransgrove (New Plymouth) | 3 | 4 | -7 |
Ross Ingles (New Plymouth) | 2 | 5 | -9 |
Bruce Carter (West End) | 2 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.