WCCA Open Singles Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Alfred Makhubo | 6 | 1 | +15 |
Rod Buttle | 5 | 2 | +13 |
Neil McHardy | 4 | 3 | +9 |
Stephen Custance Baker | 4 | 3 | +3 |
John Betts | 3 | 4 | -4 |
David Wise | 3 | 4 | -10 |
Denis Turnbull | 2 | 5 | -5 |
Anne Oxton | 1 | 6 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.