2nd Flight | Wins | Losses | Net Hoops |
---|---|---|---|
Linda Grady & Janet Fisher (NCC) | 6 | 0 | +41 |
Joseph Leary & Boyd Parker (Houston Croquet Association) | 5 | 1 | +33 |
Eileen Cornacchia & Nancy Brickley (Beach Club) | 5 | 1 | +16 |
Rita Ginsky & Tom Lindley (NCC) | 4 | 2 | +19 |
Mary Cassidy & John McGrath (Westhampton Mallet Club) | 4 | 2 | +17 |
Mary Craddock & Georgia Carter (Houston Croquet Association) | 4 | 2 | +9 |
Jennifer Loving & Thomas Volini (Beach Club) | 3 | 3 | +17 |
Kit Detering & Patricia Wilde (Houston Croquet Association) | 3 | 3 | -7 |
Carl Detering & Nora Watson (Houston Croquet Association) | 3 | 3 | -8 |
Yolande Hadlock & Anthony Sessa (Westhampton Mallet Club) | 3 | 3 | -11 |
Robert Williams & Margaret Kirkbride (Beach Club) | 2 | 3 | -3 |
Pam Walker & Jessica Beccia (Westhampton Mallet Club) | 2 | 4 | -26 |
Mary Jo Chapoton & Mathilde Hoefer (Houston Croquet Association) | 2 | 4 | -29 |
Claude Lourie & Laura Hanslip (Beach Club) | 1 | 3 | -10 |
David Beccia & Donna Sessa (Westhampton Mallet Club) | 1 | 5 | -13 |
Joseph Warren & Paige Brown (New York Croquet Club) | 0 | 5 | -18 |
Emily Schelter & Tom Hadlock (Westhampton Mallet Club) | 0 | 4 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.