AS Doubles
Bye | |||||||
Healy & Styles | Healy & Styles | 21 | |||||
Greig & A. Woulfe Flanagan | 14 | Greig & A. Woulfe Flanagan | 12 | ||||
Williams & Moulton | 13 | Healy & Styles | 20 | ||||
Whelan & McGowan | 14 | T. Woulfe Flanagan & Burke | 19 | ||||
McGrath & Glennane | 13 | Whelan & McGowan | 3 | ||||
Bye | T. Woulfe Flanagan & Burke | 26 | |||||
T. Woulfe Flanagan & Burke | Healy & Styles | 26 | |||||
Bye | Thornton & Briggs | 6 | |||||
T. Allwright & D. McGrath | T. Allwright & D. McGrath | 9 | |||||
McWeeney & O'Rourke | 15 | McWeeney & O'Rourke | 10 | ||||
Harris & Mulholland | 13 | McWeeney & O'Rourke | 9 | ||||
Werner & Furlong | 14 | Thornton & Briggs | 22 | ||||
Thornton & Briggs | 16 | Thornton & Briggs | 12 | ||||
Bye | Chang & Walsh | 10 | |||||
Chang & Walsh |