| Newell Candlestick | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ann Woulfe Flanagan | 1 | 0 | +2 |
| Ken Malone | 0 | 1 | -2 |
| Richard Whelan | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Newell Candlestick | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ann Woulfe Flanagan | 1 | 0 | +2 |
| Ken Malone | 0 | 1 | -2 |
| Richard Whelan | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.