| Brown on L6 | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Marsh | 3 | 0 | +65 |
| David Magee | 2 | 1 | +10 |
| Ray Meads | 1 | 2 | -24 |
| John Wells | 0 | 3 | -51 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Brown on L6 | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Marsh | 3 | 0 | +65 |
| David Magee | 2 | 1 | +10 |
| Ray Meads | 1 | 2 | -24 |
| John Wells | 0 | 3 | -51 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.