| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Suter | 2 | 1 | +31 |
| Paul Watson | 2 | 1 | +18 |
| Andrew Wise | 2 | 1 | +17 |
| Jeremy Tyndall | 0 | 3 | -66 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Suter | 2 | 1 | +31 |
| Paul Watson | 2 | 1 | +18 |
| Andrew Wise | 2 | 1 | +17 |
| Jeremy Tyndall | 0 | 3 | -66 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.