Block D | Wins | Losses | Net Hoops |
---|---|---|---|
Tony Elliott (5) | 7 | 0 | +104 |
Abel Hadden (5) | 5 | 2 | +40 |
Greg Solomon (7) | 4 | 3 | -1 |
Tim Masterton (7) | 4 | 3 | -8 |
Guy Hewitt (10) | 3 | 4 | -30 |
Frances Colman (7) | 2 | 5 | -41 |
Jane O'Neill (8) | 2 | 5 | -43 |
Peter Browne (5) | 1 | 6 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.