Open Knockout
Quarter Finals
Matthew Essick | 26tp | 26 |
John Knott | 0 | 1 |
Damon Bidencope | 26 | 26 |
Danny Huneycutt | 2 | 4 |
Stuart Lawrence | 26 | 26 |
Rob Byrd | 1 | 0 |
Mike Taylor | 9 | 0 |
Stephen Morgan | 26tp | 26 |
Semi Finals
Matthew Essick | 26tp | 26tp |
Damon Bidencope | 0 | 9 |
Stuart Lawrence | 1 | 10 |
Stephen Morgan | 26 | 26 |
Final
Matthew Essick | 26 | 26 |
Stephen Morgan | 24 | 23 |