Doubles 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Cindy Clarke & Carol Ainsworth | 5 | 0 | +24 |
Peter Filbee & Gary Harvie | 4 | 1 | +13 |
Barry Jones and Betty Ridealgh | 3 | 2 | +18 |
Jim Gilligan & Rick Broughton | 3 | 2 | +17 |
Gail Bruce &Peter Ridealgh | 3 | 2 | +15 |
Keith & Kay Robinson | 1 | 4 | -16 |
Malcolm Cawley & Bill Mote | 1 | 4 | -22 |
Keith & Kay Ebden | 0 | 5 | -49 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.